MLB Pro
Player Report for #28 Adrian Gonzalez
Player Demographics |
 | Name: | Adrian Gonzalez | Height: | 6' 2" |
Nickname: | | Weight: | 196 lbs |
Date of Birth: | May 8, 1982 | Bats: | L |
Drafted: | | Throws: | L |
Current Status: | Retired |
Links: | | | |
Honors and Awards |
Award | Years | Times Won |
Most Valuable Player Award | 2013 | 1 |
All-Star | 2013, 2014 | 2 |
Batter of the Month | 8/13 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ | bWS | fWS | tWS |
2012 - BOS |
30 |
148 | 575 | 171 | 33 | 1 | 26 | 93 | 83 | 77 | 5 | 0 | 3 | 130 | 0 | 2 | .297 | .383 | .494 | .877 | 3.8 | .382 | 137 | | | |
2013 - BOS (AS) |
31 |
157 | 591 | 196 | 31 | 4 | 42 | 117 | 121 | 87 | 11 | 0 | 5 | 107 | 3 | 1 | .332 | .424 | .611 | 1.034 | 7.4 | .439 | 187 | | | |
2014 - BOS (AS) |
32 |
148 | 560 | 181 | 30 | 2 | 36 | 98 | 100 | 97 | 5 | 0 | 1 | 133 | 0 | 1 | .323 | .427 | .577 | 1.004 | 5.9 | .430 | 147 | 26.0 | 0.0 | 26.0 |
2015 - BOS |
33 |
145 | 557 | 158 | 29 | 1 | 15 | 63 | 77 | 80 | 7 | 1 | 3 | 149 | 1 | 1 | .284 | .379 | .420 | .799 | 2.3 | .357 | 110 | 15.8 | 0.0 | 15.8 |
2016 - BOS |
34 |
125 | 379 | 88 | 31 | 0 | 4 | 43 | 39 | 57 | 4 | 5 | 6 | 126 | 0 | 0 | .232 | .334 | .346 | .680 | -0.4 | .306 | 79 | 6.0 | 0.1 | 6.0 |
w/ BOS (1xBOY, 2xAS) | 723 | 2662 | 794 | 154 | 8 | 123 | 414 | 420 | 398 | 32 | 6 | 18 | 645 | 4 | 5 | .298 | .394 | .501 | .894 | 19.1 | .389 | 136 | 47.8 | 0.1 | 47.9 |
Per 162 games | 162 | 596 | 178 | 35 | 2 | 28 | 93 | 94 | 89 | 7 | 1 | 4 | 145 | 1 | 1 | .298 | .394 | .501 | .894 | 4.3 | .389 | 136 | 10.7 | 0.0 | 10.7 |
Totals | 723 | 2662 | 794 | 154 | 8 | 123 | 414 | 420 | 398 | 32 | 6 | 18 | 645 | 4 | 5 | .298 | .394 | .501 | .894 | 19.1 | .389 | 136 | 47.8 | 0.1 | 47.9 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2012 - BOS |
30 |
660 | 409 | 60 | 284 | 18 | 2478 | 3.75 | 25.4 | 0.59 | 16 | 0.0 | 0.0 | 107.6 | 7.1 | .344 | .197 |
2013 - BOS (AS) |
31 |
694 | 401 | 77 | 361 | 11 | 2579 | 3.72 | 16.5 | 0.81 | 11 | 5.6 | 75.0 | 157.6 | 10.6 | .344 | .279 |
2014 - BOS (AS) |
32 |
664 | 381 | 68 | 323 | 8 | 2606 | 3.92 | 18.4 | 0.73 | 17 | 0.0 | 0.0 | 139.1 | 9.9 | .370 | .254 |
2015 - BOS |
33 |
648 | 404 | 45 | 234 | 3 | 2524 | 3.90 | 43.2 | 0.54 | 17 | 1.9 | 50.0 | 90.5 | 6.1 | .361 | .136 |
2016 - BOS |
34 |
451 | 302 | 35 | 131 | 2 | 1762 | 3.91 | 112.8 | 0.45 | 8 | 0.0 | 0.0 | 47.5 | 4.3 | .329 | .114 |
w/ BOS (1xBOY, 2xAS) | 3117 | 1897 | 285 | 1333 | 42 | 11949 | 3.83 | 25.3 | 0.62 | 69 | 7.7 | 44.4 | 534.6 | 7.6 | .351 | .203 |
Per 162 games | 698 | 425 | 64 | 299 | 9 | 2677 | 3.83 | 25.3 | 0.62 | 15 | 1.7 | 44.4 | 119.8 | 7.6 | .351 | .203 |
Totals | 3117 | 1897 | 285 | 1333 | 42 | 11949 | 3.83 | 25.3 | 0.62 | 69 | 7.7 | 44.4 | 534.6 | 7.6 | .351 | .203 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2013 - BOS |
31 |
18 | 70 | 16 | 2 | 0 | 4 | 13 | 12 | 11 | 0 | 0 | 0 | 23 | 0 | 0 | .229 | .333 | .429 | .762 | .336 |
w/ BOS | 18 | 70 | 16 | 2 | 0 | 4 | 13 | 12 | 11 | 0 | 0 | 0 | 23 | 0 | 0 | .229 | .333 | .429 | .762 | .336 |
Per 162 games | 162 | 630 | 144 | 18 | 0 | 36 | 117 | 108 | 99 | 0 | 0 | 0 | 207 | 0 | 0 | .229 | .333 | .429 | .762 | .336 |
Totals | 18 | 70 | 16 | 2 | 0 | 4 | 13 | 12 | 11 | 0 | 0 | 0 | 23 | 0 | 0 | .229 | .333 | .429 | .762 | .336 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% | WS |
2012 - BOS |
30 |
1B | 148 | 148 | 1262 | 85 | 109 | 1355 | 8 | .994 | 1320.3 | 9.18 | 6.2 | | | | | |
2013 - BOS |
31 |
1B | 156 | 156 | 1302 | 67 | 121 | 1380 | 11 | .992 | 1404.3 | 8.77 | -0.6 | | | | | |
2014 - BOS |
32 |
1B | 148 | 148 | 1231 | 66 | 120 | 1304 | 7 | .995 | 1318.0 | 8.86 | 2.4 | | | | | 0.0 |
2015 - BOS |
33 |
1B | 122 | 122 | 1008 | 62 | 104 | 1076 | 6 | .994 | 1107.3 | 8.70 | -3.1 | | | | | 0.0 |
2016 - BOS |
34 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
2016 - BOS |
34 |
1B | 80 | 74 | 592 | 45 | 57 | 639 | 2 | .997 | 660.7 | 8.68 | -2.0 | | | | | 0.0 |
2016 - BOS |
34 |
3B | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.3 | 13.50 | 0.1 | | | | | 0.0 |
2016 - BOS |
34 |
SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | 9.0 | 0.00 | -0.6 | | | | | 0.0 |
2016 - BOS |
34 |
LF | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 15.7 | 1.15 | 0.0 | | | | | 0.0 |
Catcher | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
First Base | | 654 | 648 | 5395 | 325 | 511 | 5754 | 34 | .994 | 5810.7 | 8.86 | 2.9 | | | | | 0.0 |
Third Base | | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.3 | 13.50 | 0.1 | | | | | 0.0 |
Shortstop | | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | 9.0 | 0.00 | -0.6 | | | | | 0.0 |
Left Field | | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 15.7 | 1.15 | 0.0 | | | | | 0.0 |
|
Leaderboard Appearances |
|
|
|
Year | H | Rank |
2012 | 171 | 8 |
2013 | 196 | 1 |
2014 | 181 | 8 |
|
Year | K | Rank |
2012 | 130 | 10 |
2015 | 149 | 6 |
|
|
Year | TB | Rank |
2012 | 284 | 6 |
2013 | 361 | 2 |
|
|
|
Year | RBI | Rank |
2012 | 93 | 9 |
2013 | 117 | 2 |
|
|
|
Year | BB | Rank |
2013 | 87 | 4 |
2014 | 97 | 4 |
2015 | 80 | 7 |
|
Year | IBB | Rank |
2012 | 18 | 2 |
2013 | 11 | 2 |
2014 | 8 | 4 |
|
|
Year | EBH | Rank |
2012 | 60 | 10 |
2013 | 77 | 2 |
|
Year | AVG | Rank |
2013 | .332 | 2 |
2014 | .323 | 4 |
|
|
Year | OBP | Rank |
2012 | .383 | 7 |
2013 | .424 | 2 |
2014 | .427 | 1 |
2015 | .379 | 7 |
|
Year | SLG | Rank |
2013 | .611 | 3 |
2014 | .577 | 7 |
|
Year | RC | Rank |
2012 | 108.1 | 9 |
2013 | 158.0 | 1 |
2014 | 139.3 | 6 |
|
Year | RC/27 | Rank |
2013 | 10.4 | 2 |
2014 | 9.4 | 4 |
|
|
|
Year | TAVG | Rank |
2013 | 0.4274 | 2 |
2014 | 0.4218 | 5 |
|
Year | OPS | Rank |
2012 | .877 | 10 |
2013 | 1.034 | 2 |
2014 | 1.004 | 5 |
|
Year | wRC+ | Rank |
2013 | 80.9378 | 1 |
2014 | 61.9981 | 9 |
|
Year | WAR | Rank |
2013 | 8.04 | 2 |
2014 | 6.44 | 8 |
|
|
|
Career Metrics |
Black Ink | 6 |
Gray Ink | 43 |
HOF Standards (batting) | 25 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Friday, February 22nd, 2019