MLB Pro
Player Report for #61 Chad Rogers
Player Demographics |
 | Name: | Chad Rogers | Height: | 5' 10" |
Nickname: | | Weight: | 183 lbs |
Date of Birth: | August 3, 1989 | Bats: | R |
Drafted: | | Throws: | R |
Current Status: | Free Agent |
Links: | Contract Info | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ | WS |
2015 - CIN |
25 |
34 | 0 | 1 | 1 | 2 | 3.58 | 32.7 | 23 | 13 | 13 | 0 | 21 | 29 | 3 | 9 | 0 | 0 | 1.35 | .267 | 0.3 | 2.98 | 3.35 | 111 | 2.8 |
2016 - CIN |
26 |
57 | 0 | 5 | 1 | 5 | 3.64 | 64.3 | 50 | 26 | 26 | 9 | 23 | 43 | 6 | 7 | 0 | 0 | 1.13 | .237 | -0.7 | 3.47 | 4.75 | 118 | 5.7 |
2017 - CIN |
27 |
47 | 0 | 3 | 0 | 1 | 2.83 | 63.7 | 54 | 20 | 20 | 6 | 20 | 55 | 2 | 7 | 0 | 0 | 1.16 | .278 | 0.4 | 3.02 | 3.64 | 143 | 6.1 |
2018 - CLE |
28 |
26 | 0 | 2 | 3 | 0 | 4.01 | 42.7 | 46 | 20 | 19 | 8 | 31 | 25 | 1 | 3 | 0 | 0 | 1.80 | .286 | -1.2 | 6.37 | 6.65 | 99 | |
w/ CIN | 138 | 0 | 9 | 2 | 8 | 3.31 | 160.7 | 127 | 59 | 59 | 15 | 64 | 127 | 11 | 23 | 0 | 0 | 1.19 | .259 | 0.0 | 3.21 | 4.03 | 126 | 14.6 |
w/ CLE | 26 | 0 | 2 | 3 | 0 | 4.01 | 42.7 | 46 | 20 | 19 | 8 | 31 | 25 | 1 | 3 | 0 | 0 | 1.80 | .286 | -1.2 | 6.37 | 6.65 | 99 | |
Per 162 games | 68 | 0 | 5 | 2 | 3 | 3.45 | 84.3 | 72 | 33 | 32 | 10 | 39 | 63 | 5 | 11 | 0 | 0 | 1.32 | .266 | -0.5 | 3.83 | 4.58 | 121 | 13.7 |
Totals | 164 | 0 | 11 | 5 | 8 | 3.45 | 203.3 | 173 | 79 | 78 | 23 | 95 | 152 | 12 | 26 | 0 | 0 | 1.32 | .266 | -1.1 | 3.83 | 4.58 | 121 | 33.2 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2015 - CIN |
25 |
139 | 512 | 3.58 | 6.34 | 7.99 | 5.79 | 0.00 | 1.38 | 0 | 0.0 | 0.0 | 15 | 29 | 31 | 48.3 | 5 | 0 | 1 | 66.7 | 12 |
2016 - CIN |
26 |
258 | 925 | 3.64 | 6.99 | 6.02 | 3.22 | 1.26 | 1.87 | 0 | 0.0 | 0.0 | 22 | 73 | 61 | 54.5 | 2 | 0 | 1 | 83.3 | 16 |
2017 - CIN |
27 |
260 | 984 | 2.83 | 7.63 | 7.77 | 2.83 | 0.85 | 2.75 | 0 | 0.0 | 0.0 | 14 | 67 | 59 | 53.2 | 1 | 0 | 2 | 33.3 | 10 |
2018 - CLE |
28 |
203 | 700 | 4.22 | 9.70 | 5.27 | 6.54 | 1.69 | 0.81 | 0 | 0.0 | 0.0 | 4 | 49 | 50 | 49.5 | 2 | 0 | 2 | 0.0 | 2 |
w/ CIN | 657 | 2421 | 3.31 | 7.11 | 7.11 | 3.59 | 0.84 | 1.98 | 0 | 0.0 | 0.0 | 51 | 169 | 151 | 52.8 | 8 | 0 | 4 | 66.7 | 38 |
w/ CLE | 203 | 700 | 4.22 | 9.70 | 5.27 | 6.54 | 1.69 | 0.81 | 0 | 0.0 | 0.0 | 4 | 49 | 50 | 49.5 | 2 | 0 | 2 | 0.0 | 2 |
Per 162 games | 357 | 1294 | 3.50 | 7.66 | 6.73 | 4.20 | 1.02 | 1.60 | 0 | 0.0 | 0.0 | 23 | 90 | 83 | 52.0 | 4 | 0 | 2 | 57.1 | 17 |
Totals | 860 | 3121 | 3.50 | 7.66 | 6.73 | 4.20 | 1.02 | 1.60 | 0 | 0.0 | 0.0 | 55 | 218 | 201 | 52.0 | 10 | 0 | 6 | 57.1 | 40 |
|
Postseason Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | ERC | FIP |
2017 - CIN |
27 |
4 | 0 | 0 | 1 | 0 | 3.00 | 6.0 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 | .235 | 3.44 | 4.87 |
w/ CIN | 4 | 0 | 0 | 1 | 0 | 3.00 | 6.0 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 | .235 | 3.44 | 4.87 |
Per 162 games | 68 | 0 | 0 | 17 | 0 | 3.00 | 102.0 | 85 | 34 | 34 | 17 | 17 | 51 | 17 | 0 | 0 | 0 | 1.00 | .235 | 3.44 | 4.87 |
Totals | 4 | 0 | 0 | 1 | 0 | 3.00 | 6.0 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 | .235 | 3.44 | 4.87 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ | bWS | fWS | tWS |
2015 - CIN |
25 |
34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | -100 | 0.0 | 0.0 | 2.8 |
2016 - CIN |
26 |
55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | .000 | -100 | 0.0 | 0.0 | 5.7 |
2017 - CIN |
27 |
42 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 | -0.0 | .120 | -50 | 0.0 | 0.0 | 6.1 |
2018 - CLE |
28 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
w/ CIN | 131 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .100 | .000 | .100 | -0.0 | .072 | -70 | 0.0 | 0.0 | 14.6 |
w/ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 | | | |
Per 162 games | 162 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .100 | .000 | .100 | -0.1 | .072 | -70 | 0.0 | 0.0 | 0.0 |
Totals | 132 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .100 | .000 | .100 | -0.0 | .072 | -70 | 0.0 | 0.0 | 33.2 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2015 - CIN |
25 |
1 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
2016 - CIN |
26 |
3 | 3 | 0 | 0 | 0 | 16 | 5.33 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
2017 - CIN |
27 |
6 | 5 | 0 | 0 | 0 | 27 | 4.50 | 0.0 | 0.50 | 0 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | .000 |
2018 - CLE |
28 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ CIN | 10 | 9 | 0 | 0 | 0 | 47 | 4.70 | 0.0 | 0.25 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | .000 | .000 |
w/ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 12 | 11 | 0 | 0 | 0 | 58 | 4.70 | 9999.0 | 0.25 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | .000 | .000 |
Totals | 10 | 9 | 0 | 0 | 0 | 47 | 4.70 | 9999.0 | 0.25 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | .000 | .000 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2017 - CIN |
27 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
w/ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% | WS |
2015 - CIN |
25 |
P | 30 | 0 | 1 | 4 | 1 | 6 | 1 | .833 | 32.7 | 1.38 | -0.4 | | | | | |
2016 - CIN |
26 |
P | 54 | 0 | 3 | 12 | 0 | 16 | 1 | .938 | 64.3 | 2.10 | 1.1 | | | | | |
2017 - CIN |
27 |
P | 45 | 0 | 6 | 7 | 2 | 13 | 0 | 1.000 | 63.7 | 1.84 | 0.4 | | | | | |
2018 - CLE |
28 |
P | 24 | 0 | 5 | 6 | 0 | 11 | 0 | 1.000 | 42.7 | 2.32 | -0.3 | | | | | |
Pitcher | | 153 | 0 | 15 | 29 | 3 | 46 | 2 | .957 | 203.3 | 1.95 | 0.8 | | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Wednesday, February 20th, 2019