Houston Astros History - Overview
MLB Pro
Team History |
Championships: | None |
Postseason Appearances: | None |
Overall Record: | .401 | 455-679 |
Most Wins: | 71 | 2013 |
Most Losses: | 108 | 2017 |
Winning Seasons: | 0 | |
Losing Seasons: | 7 | |
.500 Seasons: | 0 | |
Longest Winning Streak: | None |
Longest Losing Streak: | 7 | 2012-2018 |
Finished 1st: | Never |
Finished 2nd: | Never |
Finished 3rd: | Never |
Finished 4th: | 1 | 2016 |
Finished 5th: | 5 | 2013, 2014, 2015, 2017, 2018 |
Finished 6th: | 1 | 2012 |
Award Winners |
Gold Glove Award |
Pitcher: | None |
Catcher: | None |
First Base: | J. Morneau |
Second Base: | None |
Third Base: | None |
Shortstop: | J. Lowrie |
Left Field: | None |
Center Field: | None |
Right Field: | None |
|
|
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Mark Appel | 2014-2016 | 23-39 | 379 | 4.41 | 8.0 | SP | Mark Appel | 2015 | 9-14 | 150 | 4.27 | 3.2 |
SP | Jordan Lyles | 2012-2015 | 18-38 | 358 | 4.31 | 4.3 | SP | Mark Appel | 2016 | 9-14 | 121 | 4.50 | 2.5 |
SP | Shao-qi Fung | 2016-2018 | 16-21 | 226 | 3.65 | 4.0 | SP | Mark Appel | 2014 | 5-11 | 108 | 4.46 | 2.3 |
SP | Lucas Harrell | 2012-2014 | 16-23 | 196 | 4.67 | 2.9 | SP | Lucas Harrell | 2012 | 7-13 | 100 | 4.45 | 2.2 |
SP | James Kaprielian | 2016-2018 | 10-20 | 205 | 4.13 | 2.8 | SP | Jordan Lyles | 2013 | 11-15 | 160 | 4.28 | 2.2 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Pedro Figueroa | 2014-2016 | 17-23, 13 | 223 | 4.72 | 1.7 | RP | Brett Myers | 2012 | 7-3, 1 | 83 | 3.13 | 1.1 |
RP | Lopahin Sachko | 2016-2018 | 14-15, 35 | 234 | 3.25 | 1.5 | RP | Lopahin Sachko | 2017 | 1-2, 9 | 53 | 1.71 | 1.1 |
RP | Matt Lindstrom | 2014-2015 | 5-7, 44 | 98 | 2.62 | 1.2 | RP | Fernando Rodriguez | 2012 | 0-3, 0 | 46 | 4.42 | 0.8 |
RP | Kyle Weiland | 2012-2016 | 17-21, 5 | 203 | 4.62 | 0.8 | RP | Matt Lindstrom | 2015 | 4-5, 25 | 54 | 2.32 | 0.7 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Wednesday, February 20th, 2019