Kansas City Royals History - Overview
MLB Pro
Team History |
Championships: | None |
Postseason Appearances: | None |
Overall Record: | .387 | 376-596 |
Most Wins: | 79 | 2017 |
Most Losses: | 113 | 2013 |
Winning Seasons: | 0 | |
Losing Seasons: | 6 | |
.500 Seasons: | 0 | |
Longest Winning Streak: | None |
Longest Losing Streak: | 6 | 2012-2017 |
Finished 1st: | Never |
Finished 2nd: | Never |
Finished 3rd: | 1 | 2017 |
Finished 4th: | 2 | 2014, 2016 |
Finished 5th: | 3 | 2012, 2013, 2015 |
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Dylan Bundy | 2013-2017 | 27-28 | 377 | 4.22 | 5.1 | SP | Derek Holland | 2016 | 6-9 | 113 | 4.45 | 2.7 |
SP | Derek Holland | 2015-2016 | 9-15 | 154 | 4.60 | 3.3 | SP | Ubaldo Jimenez | 2014 | 12-9 | 118 | 5.18 | 2.5 |
SP | Ron Tillman | 2016-2018 | 16-12 | 206 | 4.66 | 3.0 | SP | Cliff Lee | 2014 | 10-8 | 102 | 3.90 | 2.4 |
SP | Ubaldo Jimenez | 2014-2015 | 14-14 | 153 | 5.81 | 3.0 | SP | Dylan Bundy | 2016 | 10-10 | 139 | 3.88 | 2.0 |
SP | Cliff Lee | 2014-2014 | 10-8 | 102 | 3.90 | 2.4 | SP | Mike Montgomery | 2012 | 8-13 | 145 | 3.90 | 1.9 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Patrick Francescon | 2013-2018 | 22-21, 4 | 307 | 4.75 | 2.8 | RP | Patrick Francescon | 2014 | 7-8, 2 | 83 | 4.04 | 1.8 |
RP | Ramon Lebron | 2014-2018 | 16-13, 16 | 264 | 4.03 | 2.5 | RP | Kelvin Herrera | 2012 | 2-3, 1 | 50 | 2.83 | 1.4 |
RP | Aroldis Chapman | 2013-2014 | 1-6, 10 | 92 | 5.25 | 1.5 | RP | Ramon Lebron | 2014 | 1-1, 2 | 46 | 1.99 | 1.0 |
RP | Kelvin Herrera | 2012-2012 | 2-3, 1 | 50 | 2.83 | 1.4 | RP | Austin Adams | 2013 | 7-4, 14 | 91 | 3.03 | 1.0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, April 19th, 2018