Tampa Bay Rays History - Overview
MLB Pro
Team History |
Championships: | None |
Postseason Appearances: | 3 | 2012, 2013, 2014 |
Overall Record: | .535 | 607-527 |
Most Wins: | 103 | 2014 |
Most Losses: | 100 | 2015 |
Winning Seasons: | 5 | |
Losing Seasons: | 2 | |
.500 Seasons: | 0 | |
Longest Winning Streak: | 3 | 2012-2014 |
Longest Losing Streak: | 2 | 2015-2016 |
Finished 1st: | 3 | 2012, 2013, 2014 |
Finished 2nd: | Never |
Finished 3rd: | 2 | 2016, 2018 |
Finished 4th: | 1 | 2017 |
Finished 5th: | 1 | 2015 |
Award Winners |
|
All-Stars |
2 Times: | B. Zobrist |
1 Time: | E. Longoria, S. Vogt, J. Howell, J. Castro, C. Maybin, D. Price, J. Shields, Y. Tateyama, L. Giolito, C. Chiang, A. Arai, E. DeLeón, B. La |
|
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Lucas Giolito | 2016-2018 | 40-24 | 630 | 3.34 | 12.4 | SP | Lucas Giolito | 2018 | 13-9 | 210 | 3.09 | 4.9 |
SP | James Shields | 2012-2014 | 48-26 | 473 | 3.59 | 12.3 | SP | Austin Brice | 2017 | 13-9 | 186 | 2.92 | 4.5 |
SP | David Price | 2012-2014 | 46-20 | 584 | 3.19 | 11.0 | SP | James Shields | 2012 | 15-11 | 201 | 3.83 | 4.4 |
SP | Austin Brice | 2016-2018 | 30-28 | 479 | 3.89 | 8.1 | SP | James Shields | 2014 | 22-5 | 141 | 3.36 | 4.3 |
SP | Matt Moore | 2012-2013 | 33-20 | 349 | 3.35 | 6.3 | SP | Lucas Giolito | 2016 | 14-6 | 217 | 3.36 | 4.2 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | J.P. Howell | 2012-2018 | 31-23, 46 | 534 | 2.90 | 4.0 | RP | Alexander Colome | 2017 | 5-3, 1 | 125 | 2.91 | 1.9 |
RP | Josh Lueke | 2012-2018 | 30-23, 61 | 549 | 3.59 | 3.9 | RP | Josh Lueke | 2017 | 4-6, 30 | 120 | 2.68 | 1.6 |
RP | Yoshinori Tateyama | 2014-2016 | 14-20, 81 | 162 | 3.41 | 1.5 | RP | J.P. Howell | 2016 | 4-3, 1 | 80 | 2.34 | 1.1 |
RP | Alexander Colome | 2015-2018 | 17-24, 5 | 417 | 4.15 | 1.3 | RP | Yoshinori Tateyama | 2014 | 5-2, 40 | 67 | 3.15 | 1.1 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Wednesday, February 20th, 2019