Detroit Tigers History - 2016 Summary
MLB Pro
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2016 Detroit Tigers | 100 | 62 | .617 | 1st | - | 98-64 | 2 | .261 | 3.32 | X | | 3,351,237 | $160,819,255 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ | OWS | DWS |
C | Jesus Montero | 26 | 162 | 616 | 162 | 32 | 0 | 28 | 94 | 85 | 78 | 1 | 2 | 6 | 147 | 0 | 0 | .263 | .344 | .451 | .795 | 2.0 | 113 | 17.6 | 0.8 |
RF | Adam Bailey | 28 | 151 | 557 | 143 | 22 | 1 | 18 | 82 | 68 | 74 | 2 | 3 | 3 | 105 | 1 | 2 | .257 | .344 | .397 | .741 | 2.3 | 100 | 13.4 | 4.5 |
3B | Will Middlebrooks | 27 | 150 | 562 | 154 | 27 | 3 | 16 | 71 | 64 | 34 | 1 | 18 | 3 | 154 | 9 | 7 | .274 | .315 | .418 | .733 | 3.3 | 97 | 10.2 | 6.8 |
LF | Avery Barnes | 29 | 140 | 504 | 135 | 27 | 7 | 12 | 54 | 66 | 67 | 5 | 10 | 6 | 113 | 14 | 10 | .268 | .356 | .421 | .776 | 1.5 | 110 | 14.0 | 4.6 |
C | Joe Mauer | 33 | 134 | 497 | 137 | 29 | 1 | 11 | 62 | 72 | 64 | 2 | 6 | 4 | 62 | 0 | 0 | .276 | .358 | .404 | .762 | 4.4 | 106 | 11.0 | 10.8 |
2B | Dustin Pedroia | 32 | 116 | 448 | 125 | 26 | 1 | 10 | 52 | 69 | 38 | 4 | 10 | 10 | 56 | 2 | 1 | .279 | .334 | .408 | .742 | 2.7 | 100 | 9.4 | 3.1 |
1B | Tyler Burnett | 27 | 79 | 269 | 88 | 16 | 2 | 5 | 28 | 46 | 35 | 1 | 1 | 2 | 45 | 10 | 6 | .327 | .404 | .457 | .861 | 2.4 | 133 | 11.4 | 0.1 |
SS | Ehire Adrianza | 26 | 83 | 233 | 56 | 9 | 0 | 1 | 16 | 33 | 27 | 10 | 6 | 3 | 61 | 1 | 2 | .240 | .341 | .292 | .633 | 0.9 | 74 | 3.4 | 4.7 |
CF | José Peña | 34 | 64 | 236 | 40 | 7 | 1 | 9 | 32 | 30 | 22 | 0 | 0 | 0 | 77 | 0 | 1 | .169 | .240 | .322 | .562 | -0.1 | 51 | 0.0 | 2.6 |
2B | Tyler Cannon | 28 | 87 | 227 | 60 | 15 | 2 | 2 | 31 | 27 | 18 | 2 | 5 | 2 | 55 | 1 | 1 | .264 | .321 | .374 | .696 | 0.5 | 88 | 4.7 | 2.4 |
SS | Christian Colon | 27 | 54 | 209 | 64 | 15 | 2 | 4 | 27 | 30 | 14 | 3 | 8 | 3 | 27 | 2 | 1 | .306 | .354 | .455 | .808 | 1.4 | 117 | 6.1 | 3.0 |
1B | Nelson Cruz | 36 | 47 | 167 | 33 | 5 | 0 | 5 | 18 | 17 | 19 | 1 | 1 | 1 | 54 | 2 | 0 | .198 | .282 | .317 | .599 | -0.9 | 62 | 1.2 | 0.4 |
1B | Brian Dopirak | 32 | 46 | 159 | 42 | 16 | 0 | 5 | 29 | 17 | 19 | 0 | 2 | 3 | 45 | 0 | 0 | .264 | .337 | .459 | .796 | 0.6 | 113 | 4.5 | 0.0 |
CF | Trayce Thompson | 25 | 47 | 136 | 34 | 9 | 1 | 7 | 18 | 16 | 11 | 3 | 0 | 0 | 50 | 0 | 0 | .250 | .320 | .485 | .805 | 0.9 | 114 | 3.9 | 1.3 |
1B | Jerry Sands | 28 | 46 | 127 | 23 | 7 | 0 | 6 | 22 | 19 | 16 | 1 | 3 | 3 | 27 | 0 | 0 | .181 | .272 | .378 | .650 | -0.4 | 74 | 0.8 | 0.5 |
C | Carson Blair | 26 | 31 | 95 | 25 | 2 | 1 | 3 | 14 | 15 | 14 | 0 | 1 | 1 | 28 | 0 | 0 | .263 | .355 | .400 | .755 | 0.8 | 104 | 2.5 | 2.0 |
CF | Yoenis Cespedes | 30 | 26 | 87 | 25 | 6 | 1 | 1 | 13 | 7 | 3 | 1 | 3 | 2 | 32 | 0 | 1 | .287 | .312 | .414 | .726 | 1.0 | 95 | 1.8 | 1.2 |
CF | Franklin Gutierrez | 33 | 22 | 69 | 10 | 2 | 0 | 0 | 6 | 3 | 5 | 1 | 1 | 0 | 28 | 0 | 0 | .145 | .213 | .174 | .387 | -0.4 | 7 | 0.0 | 0.6 |
3B | Rudy van Heydoorn | 27 | 15 | 41 | 9 | 2 | 0 | 3 | 10 | 5 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | .220 | .250 | .488 | .738 | 0.1 | 94 | 0.9 | 0.2 |
SS | Andrelton Simmons | 26 | 12 | 33 | 9 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .273 | .294 | .394 | .688 | 0.1 | 84 | 0.4 | 0.6 |
SS | Everth Cabrera | 29 | 11 | 14 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | .214 | .389 | .357 | .746 | 0.1 | 104 | 0.5 | 0.1 |
1B | Dan Black | 28 | 7 | 15 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .267 | .312 | .267 | .579 | -0.0 | 59 | 0.0 | 0.0 |
C | Stephen Vogt | 31 | 6 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .154 | .267 | .231 | .497 | -0.0 | 37 | 0.0 | 0.2 |
CF | Tony Campana | 30 | 5 | 10 | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .300 | .800 | 1.100 | 0.1 | 185 | 0.6 | 0.1 |
P | Ubaldo Jimenez | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 | 0.0 | 0.0 |
P | Stephen Strasburg | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 0.2 | 82 | 0.1 | 0.0 |
P | Josh Johnson | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 | 0.0 | 0.0 |
P | Brett Anderson | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | -0.0 | 82 | 0.1 | 0.0 |
P | Justin Masterson | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
P | Matt Moore | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 | 0.0 | 0.0 |
P | Jose Mavare | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | -0.1 | 202 | 0.1 | 0.0 |
P | Jorge Marban | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
32 Players | 29.0 | 1559 | 5348 | 1388 | 281 | 24 | 147 | 688 | 704 | 568 | 40 | 85 | 53 | 1211 | 43 | 32 | .260 | .332 | .404 | .736 | 22.7 | 98 | 118.8 | 50.8 |
AL Rank | 15 | 12 | 6 | 9 | 11 | 7 | 9 | 4 | 13 | 2 | 2 | 7 | 14 | 11 | 7 | 7 | 8 | 7 | 6 | | |
MLB Rank | 30 | 20 | 10 | 20 | 15 | 10 | 12 | 6 | 24 | 12 | 2 | 20 | 29 | 22 | 9 | 7 | 9 | 8 | 14 | | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ | PWS |
Stephen Strasburg | 27 | 35 | 35 | 20 | 8 | 0 | 2.43 | 263.0 | 190 | 74 | 71 | 28 | 71 | 291 | 0 | 1 | 0 | .99 | .260 | 5.7 | 171 | 31.1 |
Josh Johnson | 32 | 33 | 33 | 15 | 5 | 0 | 3.34 | 213.0 | 204 | 84 | 79 | 12 | 56 | 178 | 0 | 3 | 1 | 1.22 | .313 | 5.3 | 124 | 18.7 |
Justin Masterson | 31 | 31 | 31 | 8 | 14 | 0 | 3.86 | 205.0 | 212 | 100 | 88 | 14 | 56 | 134 | 0 | 6 | 1 | 1.31 | .305 | 3.3 | 108 | 12.2 |
Ubaldo Jimenez | 32 | 27 | 27 | 9 | 8 | 0 | 4.01 | 164.0 | 166 | 80 | 73 | 9 | 63 | 120 | 0 | 2 | 1 | 1.40 | .312 | 2.8 | 104 | 9.5 |
Matt Moore | 27 | 33 | 24 | 14 | 6 | 0 | 3.64 | 153.3 | 138 | 63 | 62 | 16 | 67 | 138 | 3 | 1 | 1 | 1.34 | .290 | 1.7 | 114 | 11.7 |
Paul Clemens | 28 | 91 | 0 | 7 | 3 | 3 | 2.95 | 94.7 | 75 | 35 | 31 | 11 | 32 | 107 | 24 | 0 | 0 | 1.13 | .284 | 0.7 | 141 | 9.1 |
Hector Santiago | 28 | 76 | 0 | 8 | 5 | 12 | 3.86 | 81.7 | 73 | 35 | 35 | 6 | 36 | 111 | 8 | 0 | 0 | 1.33 | .362 | 1.4 | 108 | 6.6 |
Jose Mavare | 26 | 53 | 0 | 4 | 3 | 4 | 4.38 | 63.7 | 62 | 31 | 31 | 4 | 45 | 55 | 4 | 0 | 0 | 1.68 | .333 | -0.1 | 95 | 2.7 |
Brian Wilson | 34 | 49 | 0 | 3 | 3 | 30 | 1.57 | 51.7 | 34 | 10 | 9 | 2 | 15 | 78 | 0 | 0 | 0 | .95 | .308 | 1.8 | 265 | 11.5 |
Brett Anderson | 28 | 6 | 6 | 2 | 2 | 0 | 3.89 | 37.0 | 36 | 16 | 16 | 4 | 5 | 20 | 0 | 0 | 0 | 1.11 | .271 | 0.5 | 107 | 2.9 |
Rex Brothers | 28 | 69 | 0 | 3 | 1 | 1 | 1.12 | 32.0 | 16 | 4 | 4 | 2 | 8 | 52 | 25 | 0 | 0 | .75 | .250 | 1.1 | 369 | 5.4 |
Mark Melancon | 31 | 35 | 0 | 2 | 1 | 1 | 3.07 | 29.3 | 19 | 11 | 10 | 4 | 9 | 30 | 6 | 0 | 0 | .95 | .208 | 0.1 | 135 | 3.2 |
Jose Arredondo | 32 | 63 | 0 | 0 | 0 | 1 | 2.93 | 27.7 | 20 | 9 | 9 | 1 | 4 | 35 | 26 | 0 | 0 | .87 | .306 | 0.9 | 142 | 2.9 |
Erik Hamren | 29 | 4 | 4 | 0 | 1 | 0 | 4.26 | 19.0 | 25 | 11 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 1.68 | .348 | 0.1 | 97 | 0.1 |
Jorge Marban | 27 | 19 | 0 | 3 | 1 | 1 | 3.50 | 18.0 | 15 | 7 | 7 | 0 | 15 | 23 | 6 | 0 | 0 | 1.67 | .349 | 0.2 | 119 | 1.5 |
Felix Doubront | 28 | 2 | 2 | 2 | 0 | 0 | 2.57 | 14.0 | 15 | 4 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.43 | .311 | 0.1 | 162 | 1.3 |
Al Alburquerque | 30 | 5 | 0 | 0 | 1 | 0 | 9.00 | 5.0 | 7 | 5 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 1.40 | .316 | -0.0 | 46 | 0.0 |
17 Pitchers | 29.4 | 631 | 162 | 100 | 62 | 53 | 3.32 | 1472.0 | 1307 | 579 | 543 | 117 | 494 | 1389 | 104 | 13 | 4 | 1.22 | .299 | 25.4 | 136 | 130.4 |
AL Rank | 3 | 1 | 3 | 13 | 6 | 2 | 1 | 3 | 1 | 2 | 1 | 8 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | | |
MLB Rank | 10 | 4 | 4 | 27 | 9 | 5 | 6 | 5 | 3 | 4 | 2 | 17 | 4 | 5 | 2 | 1 | 6 | 10 | 2 | | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% | FWS |
J. Mauer | 126 | 125 | 1107 | 71 | 6 | 1188 | 10 | .992 | 1129.7 | 9.39 | 6.6 | 5 | 52.8 | 10.8 |
C. Blair | 25 | 23 | 201 | 13 | 2 | 215 | 1 | .995 | 207.0 | 9.30 | 0.8 | 0 | 33.3 | 2.0 |
J. Montero | 12 | 12 | 102 | 2 | 0 | 105 | 1 | .990 | 109.3 | 8.56 | -0.8 | 0 | 14.3 | 0.8 |
S. Vogt | 2 | 2 | 7 | 2 | 0 | 9 | 0 | 1.000 | 18.0 | 4.50 | 0.2 | 0 | 100.0 | 0.1 |
R. van Heydoorn | 1 | 0 | 6 | 1 | 0 | 7 | 0 | 1.000 | 8.0 | 7.88 | -0.0 | 0 | 0.0 | 0.1 |
Totals | 166 | 162 | 1423 | 89 | 8 | 1524 | 12 | .992 | 1472.0 | 9.24 | 6.8 | 5 | 46.9 | 13.8 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
T. Burnett | 67 | 66 | 553 | 44 | 62 | 600 | 3 | .995 | 571.3 | 9.40 | 2.5 | 0.0 |
B. Dopirak | 38 | 37 | 314 | 17 | 27 | 333 | 2 | .994 | 334.3 | 8.91 | -0.6 | 0.0 |
N. Cruz | 29 | 28 | 219 | 15 | 28 | 240 | 6 | .975 | 253.3 | 8.31 | -1.9 | 0.0 |
J. Sands | 19 | 14 | 124 | 11 | 8 | 135 | 0 | 1.000 | 142.0 | 8.56 | -0.4 | 0.0 |
J. Montero | 9 | 9 | 73 | 3 | 9 | 76 | 0 | 1.000 | 85.0 | 8.05 | -0.8 | 0.0 |
D. Black | 7 | 3 | 42 | 3 | 5 | 45 | 0 | 1.000 | 37.0 | 10.95 | 0.2 | 0.0 |
R. van Heydoorn | 3 | 3 | 16 | 2 | 3 | 18 | 0 | 1.000 | 27.0 | 6.00 | 0.1 | 0.0 |
C. Blair | 3 | 2 | 11 | 2 | 2 | 13 | 0 | 1.000 | 19.0 | 6.16 | -0.3 | 0.0 |
J. Mauer | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | 0.0 | 0.0 |
Totals | 176 | 162 | 1355 | 97 | 144 | 1463 | 11 | .992 | 1472.0 | 8.88 | -1.1 | 0.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
D. Pedroia | 116 | 116 | 183 | 331 | 79 | 519 | 5 | .990 | 1053.0 | 4.39 | 6.4 | 3.1 |
T. Cannon | 47 | 44 | 89 | 143 | 42 | 235 | 3 | .987 | 392.0 | 5.33 | -1.1 | 1.4 |
E. Adrianza | 1 | 1 | 1 | 6 | 1 | 8 | 1 | .875 | 9.0 | 7.00 | -0.5 | 0.0 |
T. Thompson | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | 0.0 | 0.0 |
J. Mauer | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 5.0 | 3.60 | -0.6 | 0.0 |
E. Cabrera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 | 0.0 |
Totals | 172 | 162 | 274 | 482 | 122 | 765 | 9 | .988 | 1472.0 | 4.62 | 4.3 | 4.6 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
W. Middlebrooks | 149 | 149 | 81 | 239 | 17 | 327 | 7 | .979 | 1351.0 | 2.13 | 16.8 | 6.8 |
T. Cannon | 6 | 4 | 2 | 5 | 1 | 7 | 0 | 1.000 | 41.0 | 1.54 | 0.2 | 0.2 |
R. van Heydoorn | 4 | 4 | 1 | 6 | 1 | 8 | 1 | .875 | 36.0 | 1.75 | -0.4 | 0.1 |
T. Burnett | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 1.000 | 35.0 | 1.03 | 0.1 | 0.1 |
J. Sands | 1 | 1 | 3 | 1 | 0 | 5 | 1 | .800 | 9.0 | 4.00 | -0.6 | 0.0 |
Totals | 164 | 162 | 88 | 254 | 19 | 351 | 9 | .974 | 1472.0 | 2.09 | 16.1 | 7.2 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
E. Adrianza | 82 | 82 | 115 | 220 | 53 | 340 | 5 | .985 | 686.3 | 4.39 | 4.1 | 4.6 |
C. Colon | 54 | 53 | 98 | 123 | 39 | 224 | 3 | .987 | 493.3 | 4.03 | -1.8 | 3.0 |
T. Cannon | 32 | 12 | 15 | 46 | 11 | 62 | 1 | .984 | 155.3 | 3.53 | -1.0 | 0.9 |
A. Simmons | 12 | 11 | 14 | 26 | 10 | 40 | 0 | 1.000 | 89.7 | 4.01 | 0.1 | 0.6 |
E. Cabrera | 5 | 3 | 5 | 5 | 3 | 12 | 2 | .833 | 30.3 | 2.97 | -0.6 | 0.1 |
W. Middlebrooks | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1.000 | 9.0 | 2.00 | 0.0 | 0.0 |
N. Cruz | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1.000 | 8.0 | 3.38 | -0.6 | 0.0 |
Totals | 187 | 162 | 248 | 424 | 118 | 683 | 11 | .984 | 1472.0 | 4.11 | 0.3 | 9.3 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
A. Barnes | 132 | 131 | 235 | 9 | 2 | 247 | 3 | .988 | 1159.3 | 1.89 | -6.4 | 4.5 |
N. Cruz | 12 | 11 | 20 | 0 | 0 | 20 | 0 | 1.000 | 107.3 | 1.68 | -0.7 | 0.4 |
A. Bailey | 11 | 8 | 13 | 0 | 0 | 13 | 0 | 1.000 | 80.7 | 1.45 | 0.7 | 0.2 |
J. Sands | 10 | 9 | 20 | 0 | 0 | 21 | 1 | .952 | 79.0 | 2.28 | 0.0 | 0.3 |
T. Burnett | 2 | 2 | 2 | 0 | 0 | 3 | 1 | .667 | 18.0 | 1.00 | 0.0 | 0.0 |
S. Vogt | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 17.0 | 1.59 | 0.0 | 0.1 |
F. Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 | 0.0 |
E. Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | 0.0 |
Totals | 174 | 162 | 293 | 9 | 2 | 307 | 5 | .984 | 1467.3 | 1.85 | -6.3 | 5.5 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
J. Peña | 64 | 63 | 138 | 4 | 0 | 145 | 3 | .979 | 572.7 | 2.23 | 4.0 | 2.6 |
Y. Cespedes | 26 | 26 | 68 | 0 | 0 | 68 | 0 | 1.000 | 218.7 | 2.80 | 7.4 | 1.2 |
F. Gutierrez | 17 | 15 | 33 | 0 | 0 | 33 | 0 | 1.000 | 149.0 | 1.99 | 1.8 | 0.6 |
T. Thompson | 20 | 16 | 36 | 0 | 0 | 37 | 1 | .973 | 146.3 | 2.21 | -1.3 | 0.6 |
T. Campana | 5 | 4 | 6 | 0 | 0 | 6 | 0 | 1.000 | 28.7 | 1.88 | 0.0 | 0.1 |
A. Barnes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 | 0.0 |
A. Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | 0.0 |
E. Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | 0.0 |
Totals | 135 | 124 | 282 | 4 | 0 | 290 | 4 | .986 | 1121.3 | 2.30 | 11.9 | 5.2 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
A. Bailey | 141 | 140 | 218 | 11 | 1 | 232 | 3 | .987 | 1266.3 | 1.63 | 4.7 | 4.3 |
T. Thompson | 19 | 16 | 33 | 2 | 0 | 35 | 0 | 1.000 | 136.7 | 2.30 | 1.7 | 0.7 |
J. Sands | 4 | 3 | 6 | 0 | 0 | 6 | 0 | 1.000 | 27.3 | 1.98 | 0.0 | 0.1 |
F. Gutierrez | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 18.0 | 1.00 | 0.0 | 0.0 |
A. Barnes | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 13.0 | 1.38 | 0.8 | 0.0 |
J. Mauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | 0.0 |
C. Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 | 0.0 |
Totals | 171 | 161 | 261 | 13 | 1 | 277 | 3 | .989 | 1463.0 | 1.69 | 7.2 | 5.2 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Wednesday, April 25th, 2018