San Diego Padres History - 2017 Summary
MLB Pro
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2017 San Diego Padres | 88 | 75 | .540 | 2nd | 1 | 86-77 | 2 | .241 | 3.19 | X | | 2,122,417 | $87,370,729 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ | OWS | DWS |
CF | Ryan Nash | 23 | 154 | 564 | 163 | 21 | 9 | 1 | 31 | 78 | 81 | 4 | 4 | 0 | 81 | 36 | 24 | .289 | .382 | .363 | .746 | 3.9 | 142 | 20.4 | 6.4 |
RF | Rymer Liriano | 26 | 153 | 560 | 143 | 23 | 6 | 18 | 78 | 81 | 67 | 3 | 0 | 5 | 127 | 25 | 14 | .255 | .335 | .414 | .750 | 3.2 | 140 | 18.2 | 5.7 |
SS | Cristhian Adames | 25 | 141 | 438 | 118 | 18 | 0 | 2 | 33 | 50 | 32 | 3 | 10 | 7 | 78 | 1 | 0 | .269 | .319 | .324 | .643 | 1.9 | 108 | 9.7 | 4.1 |
C | Jacob Realmuto | 26 | 96 | 326 | 80 | 17 | 2 | 5 | 40 | 31 | 23 | 0 | 1 | 3 | 67 | 7 | 2 | .245 | .293 | .356 | .648 | 1.2 | 107 | 7.1 | 3.6 |
LF | John Schultz | 28 | 84 | 291 | 78 | 20 | 3 | 3 | 37 | 40 | 42 | 1 | 2 | 6 | 42 | 2 | 1 | .268 | .356 | .388 | .744 | 2.5 | 139 | 11.8 | 3.3 |
C | Steven Rodriguez | 27 | 108 | 258 | 63 | 13 | 1 | 3 | 34 | 24 | 42 | 1 | 6 | 2 | 41 | 1 | 0 | .244 | .350 | .337 | .687 | 1.8 | 122 | 7.5 | 3.2 |
3B | Anthony Rendon | 27 | 83 | 264 | 59 | 6 | 0 | 4 | 33 | 32 | 27 | 1 | 0 | 3 | 43 | 2 | 1 | .223 | .295 | .292 | .587 | 0.6 | 90 | 2.9 | 2.4 |
RF | Giancarlo Stanton | 27 | 68 | 245 | 58 | 16 | 0 | 14 | 44 | 38 | 27 | 2 | 0 | 4 | 71 | 2 | 0 | .237 | .313 | .473 | .786 | 1.6 | 149 | 8.7 | 2.1 |
2B | Ildemaro Vargas | 25 | 88 | 248 | 54 | 13 | 3 | 3 | 34 | 25 | 17 | 3 | 5 | 1 | 39 | 2 | 0 | .218 | .275 | .331 | .606 | -1.4 | 94 | 3.3 | 0.9 |
3B | Pedro Okuda | 27 | 84 | 220 | 47 | 11 | 1 | 1 | 20 | 28 | 21 | 3 | 5 | 2 | 38 | 6 | 1 | .214 | .289 | .286 | .575 | -0.8 | 86 | 2.8 | 1.1 |
1B | Prince Fielder | 33 | 57 | 203 | 58 | 11 | 1 | 14 | 39 | 36 | 26 | 5 | 0 | 1 | 45 | 1 | 2 | .286 | .379 | .557 | .935 | 2.1 | 196 | 12.2 | 0.0 |
2B | Taylor Lindsey | 25 | 62 | 192 | 46 | 8 | 0 | 1 | 16 | 19 | 18 | 6 | 2 | 0 | 26 | 6 | 0 | .240 | .324 | .297 | .621 | 0.1 | 102 | 3.8 | 0.7 |
SS | Noah Perio | 25 | 55 | 168 | 38 | 8 | 3 | 2 | 20 | 17 | 13 | 0 | 6 | 0 | 50 | 1 | 1 | .226 | .282 | .345 | .627 | 0.2 | 101 | 2.4 | 1.5 |
CF | Charlie Blackmon | 31 | 60 | 149 | 39 | 7 | 1 | 4 | 16 | 16 | 9 | 0 | 1 | 0 | 41 | 2 | 1 | .262 | .304 | .403 | .706 | 0.1 | 125 | 4.5 | 0.9 |
SS | Angelo Gumbs | 24 | 40 | 143 | 34 | 4 | 0 | 2 | 14 | 15 | 4 | 1 | 1 | 0 | 18 | 2 | 1 | .238 | .264 | .308 | .571 | -0.5 | 83 | 1.3 | 1.1 |
1B | L.J. Hoes | 27 | 68 | 125 | 34 | 7 | 0 | 0 | 6 | 10 | 12 | 2 | 2 | 0 | 35 | 4 | 0 | .272 | .345 | .328 | .673 | -0.0 | 118 | 3.8 | 0.5 |
1B | Paul Goldschmidt | 29 | 44 | 118 | 23 | 3 | 2 | 1 | 8 | 10 | 16 | 6 | 0 | 0 | 43 | 0 | 0 | .195 | .321 | .280 | .601 | -0.6 | 96 | 1.6 | 0.0 |
LF | Donnie Webb | 31 | 66 | 100 | 30 | 8 | 1 | 2 | 21 | 13 | 22 | 1 | 0 | 2 | 27 | 4 | 3 | .300 | .424 | .460 | .884 | 1.1 | 185 | 6.2 | 0.7 |
1B | Colin Hines | 25 | 46 | 110 | 25 | 5 | 0 | 1 | 15 | 10 | 9 | 0 | 0 | 0 | 25 | 0 | 0 | .227 | .286 | .300 | .586 | -0.1 | 89 | 0.7 | 0.4 |
1B | David Chester | 28 | 60 | 75 | 17 | 1 | 0 | 3 | 11 | 8 | 9 | 0 | 0 | 3 | 19 | 0 | 0 | .227 | .299 | .360 | .659 | 0.1 | 111 | 1.6 | 0.0 |
1B | Rory Rhodes | 25 | 21 | 68 | 8 | 3 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 1 | 13 | 0 | 0 | .118 | .228 | .191 | .419 | -0.4 | 37 | 0.0 | 0.0 |
3B | Pedro Ramírez | 26 | 23 | 67 | 11 | 2 | 1 | 0 | 5 | 4 | 7 | 0 | 1 | 1 | 16 | 1 | 0 | .164 | .240 | .224 | .464 | -0.4 | 50 | 0.0 | 0.8 |
P | Broderick Wilson | 21 | 32 | 67 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 19 | 0 | 0 | .119 | .119 | .119 | .239 | -1.1 | -23 | 0.0 | 0.0 |
P | Michael Matuella | 23 | 30 | 60 | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 0 | 31 | 0 | 0 | .133 | .161 | .133 | .295 | -1.2 | -4 | 0.0 | 0.0 |
P | Manuel Reyes | 26 | 31 | 61 | 12 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 7 | 0 | 13 | 0 | 0 | .197 | .210 | .230 | .439 | -0.6 | 41 | 0.0 | 0.0 |
P | Jake Odorizzi | 27 | 26 | 55 | 12 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 8 | 0 | 21 | 0 | 0 | .218 | .246 | .218 | .464 | -0.2 | 51 | 0.0 | 0.0 |
3B | Zachary Walters | 27 | 20 | 49 | 7 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | .143 | .157 | .245 | .402 | -0.3 | 27 | 0.0 | 0.4 |
P | Steven Matz | 26 | 15 | 32 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 17 | 0 | 0 | .156 | .229 | .250 | .479 | -0.3 | 54 | 0.0 | 0.0 |
1B | Daric Barton | 31 | 15 | 28 | 5 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | .179 | .324 | .286 | .609 | 0.1 | 98 | 0.6 | 0.0 |
P | Adys Portillo | 25 | 26 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 10 | 0 | 0 | .158 | .200 | .158 | .358 | -0.3 | 17 | 0.0 | 0.0 |
1B | Michael Wing | 28 | 6 | 21 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .095 | .136 | .095 | .232 | -0.3 | -24 | 0.0 | 0.0 |
LF | Jesse Alston | 26 | 7 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .211 | .278 | .488 | -0.1 | 56 | 0.0 | 0.2 |
C | Sandy Leon | 28 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .333 | .375 | .708 | 0.1 | 128 | 0.3 | 0.1 |
P | Joe Wieland | 27 | 36 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | -0.1 | 62 | 0.0 | 0.0 |
P | Juan Oramas | 27 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
P | Enosil Tejeda | 28 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 | 0.0 | 0.0 |
P | Kyle McPherson | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 | 0.0 | 0.0 |
P | Cody Scarpetta | 28 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 | 0.0 | 0.0 |
P | Anthony Bass | 29 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | 546 | 0.2 | 0.0 |
P | Jonathan Arias | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 | 0.0 | 0.0 |
P | Ryan Verdugo | 30 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 | 0.0 | 0.0 |
41 Players | 26.3 | 2164 | 5367 | 1295 | 232 | 38 | 85 | 585 | 619 | 550 | 45 | 90 | 42 | 1138 | 106 | 51 | .241 | .315 | .346 | .661 | 11.9 | 112 | 131.8 | 40.1 |
NL Rank | 15 | 15 | 15 | 2 | 15 | 11 | 10 | 3 | 11 | 8 | 3 | 14 | 2 | 2 | 15 | 9 | 15 | 14 | 12 | | |
MLB Rank | 29 | 29 | 30 | 3 | 30 | 25 | 24 | 10 | 22 | 8 | 11 | 29 | 5 | 3 | 29 | 21 | 30 | 28 | 25 | | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ | PWS |
Broderick Wilson | 21 | 33 | 33 | 7 | 9 | 0 | 2.86 | 204.7 | 164 | 72 | 65 | 13 | 53 | 225 | 0 | 0 | 0 | 1.06 | .293 | 6.5 | 120 | 14.4 |
Manuel Reyes | 26 | 33 | 33 | 10 | 7 | 0 | 2.39 | 203.7 | 173 | 67 | 54 | 13 | 43 | 193 | 0 | 0 | 0 | 1.06 | .288 | 5.8 | 143 | 16.5 |
Michael Matuella | 23 | 32 | 32 | 14 | 11 | 0 | 2.42 | 197.3 | 164 | 62 | 53 | 15 | 56 | 189 | 0 | 0 | 0 | 1.11 | .284 | 4.7 | 142 | 15.6 |
Jake Odorizzi | 27 | 28 | 28 | 14 | 8 | 0 | 3.28 | 184.0 | 175 | 69 | 67 | 16 | 49 | 142 | 0 | 2 | 0 | 1.22 | .294 | 2.9 | 104 | 10.6 |
Adys Portillo | 25 | 28 | 16 | 6 | 5 | 1 | 2.89 | 102.7 | 86 | 42 | 33 | 8 | 56 | 90 | 0 | 0 | 0 | 1.38 | .277 | 1.0 | 118 | 5.2 |
Steven Matz | 26 | 15 | 15 | 6 | 4 | 0 | 2.97 | 97.0 | 75 | 36 | 32 | 14 | 25 | 97 | 0 | 0 | 0 | 1.03 | .257 | 1.3 | 115 | 6.5 |
Enosil Tejeda | 28 | 80 | 0 | 3 | 5 | 6 | 3.48 | 75.0 | 64 | 35 | 29 | 7 | 39 | 79 | 26 | 0 | 0 | 1.37 | .298 | 0.3 | 98 | 2.8 |
Joe Wieland | 27 | 36 | 3 | 3 | 2 | 2 | 3.02 | 56.7 | 47 | 23 | 19 | 5 | 28 | 60 | 7 | 0 | 0 | 1.32 | .284 | 0.6 | 113 | 3.2 |
Ryan Verdugo | 30 | 58 | 0 | 6 | 6 | 2 | 3.23 | 53.0 | 37 | 22 | 19 | 9 | 17 | 57 | 17 | 0 | 0 | 1.02 | .219 | -0.0 | 106 | 3.8 |
Anthony Bass | 29 | 42 | 0 | 2 | 3 | 1 | 4.02 | 47.0 | 60 | 23 | 21 | 5 | 7 | 35 | 8 | 0 | 0 | 1.43 | .359 | 0.5 | 85 | 0.7 |
Jonathan Arias | 29 | 46 | 0 | 8 | 1 | 22 | 2.80 | 45.0 | 28 | 14 | 14 | 5 | 15 | 57 | 5 | 0 | 0 | .96 | .237 | 0.6 | 122 | 7.5 |
Juan Oramas | 27 | 16 | 2 | 1 | 2 | 1 | 5.29 | 34.0 | 25 | 20 | 20 | 6 | 14 | 27 | 2 | 0 | 0 | 1.15 | .213 | -0.1 | 65 | 0.6 |
Alfonso Martínez | 25 | 32 | 0 | 0 | 3 | 0 | 4.13 | 32.7 | 30 | 15 | 15 | 4 | 8 | 43 | 10 | 0 | 0 | 1.16 | .333 | 0.5 | 83 | 1.0 |
Cody Scarpetta | 28 | 18 | 0 | 2 | 0 | 1 | 7.11 | 25.3 | 30 | 20 | 20 | 8 | 11 | 26 | 1 | 0 | 0 | 1.62 | .328 | -0.8 | 48 | 0.0 |
Andy Otero | 25 | 25 | 0 | 1 | 5 | 15 | 2.01 | 22.3 | 18 | 9 | 5 | 3 | 6 | 35 | 0 | 0 | 0 | 1.07 | .326 | 0.4 | 170 | 2.9 |
Egan Smith | 28 | 19 | 0 | 2 | 2 | 0 | 6.75 | 17.3 | 16 | 13 | 13 | 5 | 5 | 20 | 8 | 0 | 0 | 1.21 | .282 | -0.3 | 51 | 0.0 |
John Gast | 28 | 12 | 0 | 1 | 1 | 0 | 4.02 | 15.7 | 14 | 10 | 7 | 1 | 3 | 11 | 3 | 0 | 0 | 1.09 | .271 | 0.2 | 85 | 0.7 |
Drew Childs | 26 | 15 | 0 | 1 | 0 | 0 | 6.91 | 14.3 | 13 | 11 | 11 | 0 | 9 | 21 | 0 | 0 | 0 | 1.53 | .406 | 0.4 | 50 | 0.0 |
Kyle McPherson | 29 | 4 | 1 | 0 | 0 | 0 | 6.23 | 8.7 | 7 | 6 | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 1.38 | .192 | -0.2 | 55 | 0.0 |
Zachary Quate | 29 | 4 | 0 | 0 | 0 | 0 | 8.10 | 6.7 | 10 | 7 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 2.25 | .435 | 0.0 | 42 | 0.0 |
Blaine Howell | 28 | 6 | 0 | 1 | 1 | 0 | 6.75 | 5.3 | 4 | 4 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1.31 | .231 | -0.1 | 51 | 0.0 |
Matthew Wisler | 24 | 3 | 0 | 0 | 0 | 0 | 5.40 | 1.7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.20 | .500 | 0.1 | 63 | 0.0 |
Kevin Vance | 26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | 0.0 | 0 | 0.0 |
23 Pitchers | 25.5 | 586 | 163 | 88 | 75 | 51 | 3.19 | 1450.0 | 1242 | 582 | 514 | 140 | 457 | 1422 | 90 | 2 | 0 | 1.17 | .287 | 24.2 | 115 | 92.1 |
NL Rank | 14 | 1 | 5 | 10 | 3 | 2 | 10 | 1 | 3 | 2 | 6 | 5 | 2 | 4 | 6 | 11 | 1 | 2 | 2 | | |
MLB Rank | 17 | 1 | 10 | 20 | 6 | 2 | 18 | 1 | 4 | 2 | 6 | 6 | 2 | 8 | 20 | 23 | 2 | 6 | 2 | | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% | FWS |
J. Realmuto | 89 | 84 | 716 | 46 | 3 | 770 | 8 | .990 | 719.3 | 9.53 | -0.7 | 2 | 39.3 | 3.6 |
S. Rodriguez | 91 | 68 | 648 | 35 | 3 | 688 | 5 | .993 | 644.3 | 9.54 | 0.9 | 2 | 32.1 | 3.2 |
C. Hines | 10 | 7 | 66 | 4 | 0 | 70 | 0 | 1.000 | 65.3 | 9.64 | -0.0 | 0 | 20.0 | 0.3 |
S. Leon | 3 | 3 | 21 | 0 | 0 | 21 | 0 | 1.000 | 21.0 | 9.00 | 0.0 | 0 | 0.0 | 0.1 |
Totals | 193 | 162 | 1451 | 85 | 6 | 1549 | 13 | .992 | 1450.0 | 9.53 | 0.2 | 4 | 35.2 | 7.3 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
P. Fielder | 55 | 55 | 448 | 33 | 38 | 481 | 0 | 1.000 | 483.0 | 8.96 | -1.3 | 0.0 |
P. Goldschmidt | 36 | 33 | 282 | 27 | 21 | 316 | 7 | .978 | 291.7 | 9.53 | -4.6 | 0.0 |
C. Hines | 22 | 20 | 171 | 23 | 21 | 194 | 0 | 1.000 | 173.0 | 10.09 | 0.0 | 0.0 |
R. Rhodes | 18 | 17 | 162 | 14 | 13 | 176 | 0 | 1.000 | 160.0 | 9.90 | 1.2 | 0.0 |
D. Chester | 10 | 9 | 69 | 4 | 10 | 73 | 0 | 1.000 | 80.0 | 8.21 | 0.2 | 0.0 |
L. Hoes | 11 | 10 | 70 | 3 | 6 | 76 | 3 | .961 | 79.0 | 8.32 | -1.9 | 0.0 |
I. Vargas | 9 | 7 | 60 | 2 | 6 | 67 | 5 | .925 | 66.7 | 8.37 | -4.0 | 0.0 |
D. Barton | 8 | 6 | 49 | 4 | 4 | 53 | 0 | 1.000 | 58.7 | 8.13 | 0.4 | 0.0 |
M. Wing | 5 | 5 | 39 | 2 | 3 | 41 | 0 | 1.000 | 44.0 | 8.39 | 0.5 | 0.0 |
N. Perio | 2 | 1 | 8 | 2 | 1 | 11 | 1 | .909 | 11.0 | 8.18 | -0.7 | 0.0 |
C. Adames | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | 0.0 |
C. Blackmon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | 0.0 |
Totals | 178 | 163 | 1361 | 114 | 123 | 1491 | 16 | .989 | 1450.0 | 9.16 | -10.3 | 0.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
I. Vargas | 64 | 60 | 116 | 163 | 31 | 286 | 7 | .976 | 514.7 | 4.88 | -9.6 | 0.8 |
T. Lindsey | 55 | 54 | 80 | 155 | 40 | 237 | 2 | .992 | 455.7 | 4.64 | -3.7 | 0.7 |
P. Okuda | 31 | 24 | 40 | 75 | 12 | 120 | 5 | .958 | 222.0 | 4.66 | 0.9 | 0.3 |
N. Perio | 14 | 11 | 18 | 35 | 6 | 53 | 0 | 1.000 | 99.0 | 4.82 | 0.9 | 0.2 |
C. Adames | 14 | 8 | 12 | 28 | 6 | 40 | 0 | 1.000 | 88.7 | 4.06 | -0.5 | 0.1 |
L. Hoes | 8 | 4 | 10 | 17 | 6 | 27 | 0 | 1.000 | 41.7 | 5.83 | -1.4 | 0.1 |
C. Hines | 3 | 1 | 0 | 6 | 0 | 8 | 2 | .750 | 13.0 | 4.15 | -1.0 | 0.0 |
Z. Walters | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 1.000 | 9.0 | 5.00 | 0.1 | 0.0 |
A. Rendon | 3 | 0 | 2 | 4 | 0 | 6 | 0 | 1.000 | 5.3 | 10.13 | 0.1 | 0.0 |
C. Blackmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | 0.0 |
Totals | 195 | 163 | 281 | 485 | 101 | 782 | 16 | .980 | 1450.0 | 4.75 | -14.2 | 2.2 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
A. Rendon | 76 | 74 | 31 | 137 | 7 | 174 | 6 | .966 | 655.3 | 2.31 | 2.8 | 2.4 |
P. Okuda | 40 | 38 | 21 | 42 | 1 | 76 | 13 | .829 | 324.0 | 1.75 | -10.0 | 0.6 |
P. Ramírez | 22 | 22 | 16 | 45 | 2 | 64 | 3 | .953 | 190.0 | 2.89 | -1.7 | 0.8 |
Z. Walters | 14 | 14 | 4 | 23 | 4 | 27 | 0 | 1.000 | 115.0 | 2.11 | 0.8 | 0.4 |
C. Adames | 9 | 8 | 4 | 16 | 1 | 20 | 0 | 1.000 | 74.7 | 2.41 | 1.3 | 0.3 |
N. Perio | 3 | 3 | 2 | 7 | 2 | 9 | 0 | 1.000 | 26.7 | 3.04 | 0.2 | 0.1 |
L. Hoes | 8 | 2 | 0 | 5 | 0 | 5 | 0 | 1.000 | 26.0 | 1.73 | 0.9 | 0.1 |
J. Realmuto | 5 | 0 | 0 | 2 | 0 | 4 | 2 | .500 | 10.0 | 1.80 | -1.3 | 0.0 |
A. Gumbs | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | 0.1 | 0.0 |
I. Vargas | 1 | 1 | 1 | 1 | 1 | 3 | 1 | .667 | 8.0 | 2.25 | -0.6 | 0.0 |
C. Hines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.3 | 0.00 | 0.0 | 0.0 |
M. Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | 0.0 |
R. Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | 0.0 |
Totals | 186 | 163 | 79 | 280 | 18 | 384 | 25 | .935 | 1450.0 | 2.23 | -7.6 | 4.7 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
C. Adames | 107 | 98 | 132 | 233 | 50 | 367 | 2 | .995 | 836.7 | 3.93 | 4.3 | 3.7 |
A. Gumbs | 36 | 35 | 43 | 67 | 18 | 116 | 6 | .948 | 293.0 | 3.38 | -5.4 | 1.0 |
N. Perio | 28 | 25 | 46 | 77 | 22 | 125 | 2 | .984 | 232.7 | 4.76 | 0.6 | 1.2 |
P. Okuda | 10 | 2 | 3 | 11 | 1 | 15 | 1 | .933 | 34.7 | 3.63 | 0.7 | 0.1 |
L. Hoes | 6 | 2 | 3 | 12 | 2 | 16 | 1 | .938 | 26.0 | 5.19 | -0.5 | 0.1 |
I. Vargas | 3 | 1 | 1 | 4 | 2 | 5 | 0 | 1.000 | 13.0 | 3.46 | 0.0 | 0.1 |
P. Ramírez | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.0 | 0.0 |
C. Hines | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | 0.0 | 0.0 |
Z. Walters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 | 0.0 |
T. Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | 0.0 |
Totals | 199 | 163 | 229 | 406 | 96 | 647 | 12 | .981 | 1450.0 | 3.94 | -0.2 | 6.4 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
J. Schultz | 78 | 78 | 151 | 1 | 0 | 153 | 1 | .993 | 700.0 | 1.95 | 9.7 | 3.3 |
R. Nash | 65 | 64 | 92 | 5 | 0 | 97 | 0 | 1.000 | 549.0 | 1.59 | 5.8 | 2.2 |
D. Webb | 11 | 8 | 12 | 1 | 1 | 13 | 0 | 1.000 | 75.0 | 1.56 | 1.3 | 0.3 |
C. Blackmon | 8 | 8 | 7 | 0 | 0 | 7 | 0 | 1.000 | 67.3 | 0.94 | -0.0 | 0.2 |
L. Hoes | 8 | 2 | 6 | 0 | 0 | 6 | 0 | 1.000 | 32.7 | 1.65 | 0.7 | 0.1 |
J. Alston | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 | 24.0 | 1.12 | -0.0 | 0.1 |
R. Liriano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | 0.0 |
Totals | 176 | 163 | 270 | 8 | 1 | 279 | 1 | .996 | 1450.0 | 1.73 | 17.5 | 6.2 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
R. Nash | 82 | 80 | 180 | 6 | 1 | 187 | 1 | .995 | 686.3 | 2.44 | 0.9 | 4.2 |
R. Liriano | 67 | 64 | 123 | 4 | 0 | 127 | 0 | 1.000 | 576.3 | 1.98 | -0.4 | 2.9 |
C. Blackmon | 15 | 11 | 29 | 0 | 0 | 29 | 0 | 1.000 | 108.0 | 2.42 | -1.3 | 0.6 |
D. Webb | 10 | 6 | 13 | 1 | 1 | 14 | 0 | 1.000 | 60.3 | 2.09 | -1.4 | 0.3 |
L. Hoes | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 10.0 | 0.90 | 0.0 | 0.0 |
J. Alston | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | 0.0 | 0.0 |
Totals | 177 | 163 | 348 | 11 | 2 | 360 | 1 | .997 | 1450.0 | 2.23 | -2.3 | 8.1 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | FWS |
R. Liriano | 81 | 81 | 126 | 2 | 0 | 128 | 0 | 1.000 | 723.3 | 1.59 | 4.2 | 2.8 |
G. Stanton | 64 | 64 | 86 | 5 | 0 | 92 | 1 | .989 | 567.3 | 1.44 | 4.8 | 2.1 |
C. Blackmon | 9 | 9 | 10 | 0 | 0 | 12 | 2 | .833 | 80.0 | 1.12 | -3.0 | 0.1 |
D. Webb | 5 | 5 | 4 | 0 | 0 | 4 | 0 | 1.000 | 44.0 | 0.82 | 0.0 | 0.1 |
L. Hoes | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 26.3 | 0.68 | -1.5 | 0.0 |
J. Alston | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | 0.0 | 0.0 |
Totals | 163 | 163 | 230 | 7 | 0 | 240 | 3 | .988 | 1450.0 | 1.47 | 4.7 | 5.2 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Wednesday, April 25th, 2018