10/04/2012 | Signed a minor league contract with the San Francisco Giants organization. |
01/01/2013 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (45); Eye: 50 (50). |
11/21/2013 | Received a 1-year contract worth a total of $480,000 through automatic renewal. |
01/01/2014 | OSA scouting updated ratings (potential): Contact: 60 (65); Power: 60 (60); Eye: 50 (55). |
06/01/2014 | Wins the MLB NL Rookie of the Month Award. |
06/02/2014 | Wins the MLB NL Player of the Week Award. |
07/15/2014 | Was selected to the 2014 MLB Pro All-Star Game. |
08/01/2014 | Wins the MLB NL Rookie of the Month Award. |
09/01/2014 | Wins the MLB NL Rookie of the Month Award. |
09/05/2014 | Hits three home runs against the Detroit Tigers, going 3-3 with 6 RBI and 3 runs scored! |
11/09/2014 | Wins the 2014 MLB NL Most Valuable Player Award. |
11/09/2014 | Wins the 2014 MLB NL Rookie of the Year Award. |
11/23/2014 | Received a 1-year contract worth a total of $480,000 through automatic renewal. |
01/01/2015 | OSA scouting updated ratings (potential): Contact: 75 (75); Power: 75 (75); Eye: 60 (65). |
06/01/2015 | Wins the MLB NL Batter of the Month Award. |
09/28/2015 | Injured (sore ankle), day-to-day for 6 days. |
11/09/2015 | Finished 3rd in 2015 MLB NL Most Valuable Player Award voting. |
11/09/2015 | Wins the 2015 MLB NL Silver Slugger Awrd at C. |
11/24/2015 | Received a 1-year contract worth a total of $507,500 through automatic renewal. |
01/01/2016 | OSA scouting updated ratings (potential): Contact: 75 (75); Power: 70 (75); Eye: 60 (65). |
07/07/2016 | Was selected to the 2016 MLB Pro All-Star Game. |
11/06/2016 | Finished 2nd in 2016 MLB NL Most Valuable Player Award voting. |
11/06/2016 | Wins the 2016 MLB NL Silver Slugger Award at C. |
11/24/2016 | Received a 1-year contract worth a total of $8,750,000 through arbitration. |
01/01/2017 | OSA scouting updated ratings (potential): Contact: 75 (75); Power: 70 (75); Eye: 60 (70). |
04/17/2017 | Wins the MLB NL Player of the Week Award. |
05/26/2017 | Injured on 05/21/2017, diagnosed with knee inflammation, will miss 2-3 weeks. |
07/06/2017 | Was selected to the 2017 MLB Pro All-Star Game. |
08/22/2017 | Injured (back stiffness), day-to-day for 5 days. |
09/13/2017 | Injured (bruised finger), day-to-day for 1 day. |
10/13/2017 | Signed a 4-year contract extension worth a total of $61,200,000 with the San Francisco Giants organization. |
01/01/2018 | OSA scouting updated ratings (potential): Contact: 75 (75); Power: 70 (70); Eye: 60 (70). |
04/16/2018 | Wins the MLB NL Player of the Week Award. |
LEADERBOARD APPEARANCES |
| | | | Year | IBB | Rank | 2014 | 10 | 6 | 2015 | 12 | 5 | 2016 | 9 | 4 | |
Year | AVG | Rank | 2014 | .350 | 1 | 2015 | .328 | 3 | 2016 | .340 | 1 | 2017 | .294 | 10 | | Year | OBP | Rank | 2014 | .406 | 6 | 2015 | .424 | 1 | 2016 | .426 | 1 | | Year | SLG | Rank | 2014 | .631 | 1 | 2016 | .508 | 4 | | Year | RC | Rank | 2015 | 93.86 | 10 | 2016 | 100.11 | 6 | | Year | RC/27 | Rank | 2014 | 9.19 | 3 | 2015 | 7.59 | 2 | 2016 | 8.00 | 1 | |
Year | ISO | Rank | 2014 | .281 | 4 | | Year | WOBA | Rank | 2014 | .424 | 1 | 2015 | .386 | 2 | 2016 | .401 | 1 | 2017 | .363 | 9 | | Year | OPS | Rank | 2014 | 1.037 | 1 | 2015 | .911 | 2 | 2016 | .935 | 1 | 2017 | .841 | 8 | | Year | WAR | Rank | 2014 | 6.9 | 6 | 2015 | 6.2 | 4 | 2016 | 5.5 | 5 | | |