06/07/2012 | Drafted in the 2012 first-year player draft (Round 2, Pick 22, 52nd overall pick) by the St. Louis Cardinals, out of college (Vanderbilt). |
01/01/2013 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (60); Control: 60 (80). |
04/01/2013 | Named the #33 prospect in the MLB |
04/23/2013 | Injured (flu-like symptoms), day-to-day for 4 days. |
06/16/2013 | Was selected to the 2013 Texas League All-Star Game. |
06/21/2013 | Injured (hamstring soreness), out for 6 days. |
07/03/2013 | Injured (mild calf strain), day-to-day for 6 days. |
07/08/2013 | Injured (sprained ankle), day-to-day for 2 weeks. |
01/01/2014 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 55 (75). |
04/01/2014 | Named the #44 prospect in the MLB |
08/01/2014 | Wins the MLB NL Pitcher of the Month Award. |
09/22/2014 | Pitches a 6-hit shutout against the Chicago Cubs with 10 strikeouts and 1 BB allowed! |
11/23/2014 | Received a 1-year contract worth a total of $480,000 through automatic renewal. |
01/01/2015 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 70 (75). |
06/23/2015 | Pitches a 6-hit shutout against the Miami Marlins with 6 strikeouts and 1 BB allowed! |
07/01/2015 | Wins the MLB NL Pitcher of the Month Award. |
09/11/2015 | Pitches a 3-hit shutout against the Cincinnati Reds with 8 strikeouts and 1 BB allowed! |
10/01/2015 | Wins the MLB NL Pitcher of the Month Award. |
11/09/2015 | Wins the 2015 MLB NL Cy Young Award. |
11/24/2015 | Received a 1-year contract worth a total of $507,500 through automatic renewal. |
01/01/2016 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 75 (75). |
03/14/2016 | Injured (stomach virus), out for 2 days. |
07/07/2016 | Was selected to the 2016 MLB Pro All-Star Game. |
08/11/2016 | Injured (strained oblique), out for 3-4 weeks. |
08/29/2016 | Suffered setback in recovery from injury, will miss another one week. |
11/21/2016 | Signed a 1-year contract extension worth a total of $7,000,000 with the St. Louis Cardinals organization. |
01/01/2017 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 75 (75). |
11/11/2017 | Received a 1-year contract worth a total of $8,000,000 through arbitration. |
11/23/2017 | Was traded by the St. Louis Cardinals to the Baltimore Orioles, along with SP Bartolo Rivera, 1B Kevin Walker, $5,000,000, in exchange for SP Dan Allen, C John Gilliam, CF Randy Maley. |
01/01/2018 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 75 (75). |
03/29/2018 | Injured (Heel soreness), day-to-day for 6 days. |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 2015 | 21 | 1 | 2016 | 15 | 4 | | | Year | Win. % | Rank | 2015 | .778 | 1 | 2016 | .750 | 2 | | Year | IP | Rank | 2015 | 228.1 | 8 | |
| Year | ERA | Rank | 2015 | 2.72 | 4 | 2016 | 2.50 | 2 | | Year | WHIP | Rank | 2015 | 1.07 | 6 | 2016 | 1.07 | 6 | | Year | K/BB | Rank | 2015 | 8.36 | 1 | 2016 | 4.61 | 4 | | Year | RA/9 | Rank | 2015 | 9.74 | 5 | 2016 | 9.71 | 5 | |
Year | HR/9 | Rank | 2016 | 0.53 | 8 | | Year | BB/9 | Rank | 2015 | 0.87 | 1 | 2016 | 1.38 | 1 | | | Year | QSP | Rank | 2015 | .727 | 6 | 2016 | .724 | 8 | | Year | CG | Rank | 2014 | 4 | 1 | 2015 | 3 | 4 | 2017 | 1 | 10 | |
Year | CGP | Rank | 2015 | .091 | 5 | | Year | SHO | Rank | 2014 | 1 | 4 | 2015 | 2 | 2 | | Year | GB% | Rank | 2016 | 0.59 | 10 | | Year | WAR | Rank | 2015 | 6.3 | 6 | 2016 | 5.0 | 8 | | |