01/01/2013 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 45 (50); Control: 45 (50). |
04/01/2013 | Named the #96 prospect in the MLB |
05/01/2013 | Wins the EL EL Pitcher of the Month Award. |
05/13/2013 | Injured (sore shoulder), out for 5 days. |
09/10/2013 | Injured on 09/08/2013, diagnosed with back spasms, is day-to-day. |
01/01/2014 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (50); Control: 50 (65). |
01/01/2015 | OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 50 (50); Control: 50 (65). |
02/28/2015 | Injured (viral infection), out for 3 days. |
11/24/2015 | Received a 1-year contract worth a total of $507,500 through automatic renewal. |
01/01/2016 | OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 50 (50); Control: 60 (65). |
11/27/2016 | Received a 1-year contract worth a total of $507,500 through automatic renewal. |
01/01/2017 | OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 55 (55); Control: 65 (65). |
06/14/2017 | Injured (sore shoulder), out for 3 weeks. |
08/19/2017 | Pitches a 4-hit shutout against the Philadelphia Phillies with 9 strikeouts and 0 BB allowed! |
11/13/2017 | Received a 1-year contract worth a total of $535,000 through automatic renewal. |
01/01/2018 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 65 (65). |
05/04/2018 | Pitches a 4-hit shutout against the Atlanta Braves with 4 strikeouts and 0 BB allowed! |
05/14/2018 | Pitches a 6-hit shutout against the Cincinnati Reds with 5 strikeouts and 2 BB allowed! |
06/01/2018 | Wins the MLB NL Pitcher of the Month Award. |
07/14/2018 | Was selected to the 2018 MLB Pro All-Star Game. |
11/13/2018 | Received a 1-year contract worth a total of $550,000 through automatic renewal. |
01/01/2019 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 65 (65). |
LEADERBOARD APPEARANCES |
| | Year | Win. % | Rank | 2018 | .667 | 9 | | Year | IP | Rank | 2018 | 204.1 | 8 | | |
Year | ERA | Rank | 2018 | 2.86 | 10 | | Year | BABIP | Rank | 2018 | .266 | 2 | | Year | WHIP | Rank | 2018 | 1.02 | 2 | | Year | K/BB | Rank | 2018 | 5.29 | 2 | | Year | RA/9 | Rank | 2018 | 9.34 | 2 | |
Year | H/9 | Rank | 2018 | 7.66 | 6 | | Year | BB/9 | Rank | 2018 | 1.54 | 2 | | | Year | CG | Rank | 2017 | 1 | 10 | 2018 | 2 | 6 | | Year | CGP | Rank | 2018 | .061 | 8 | |
Year | SHO | Rank | 2017 | 1 | 3 | 2018 | 2 | 1 | | | | | |