01/01/2013 | OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 55 (60); Control: 60 (60). |
01/01/2014 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55). |
01/01/2015 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55). |
01/01/2016 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55). |
01/01/2017 | OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 55 (55); Control: 55 (55). |
11/04/2017 | Declined his contract option. |
11/13/2017 | Became a free agent. |
01/01/2018 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55). |
02/09/2018 | Signed a 2-year contract worth a total of $42,000,000 with the Chicago White Sox organization. |
03/04/2018 | Injured on 03/01/2018, diagnosed with a sprained AC joint in his shoulder, will miss 7-8 weeks. |
05/08/2018 | Injured on 05/06/2018, diagnosed with a mild hamstring strain, is day-to-day. |
07/17/2018 | Was traded by the Chicago White Sox to the Kansas City Royals in exchange for C Victor Murphy. |
08/26/2018 | Injured (Mild hamstring strain), day-to-day for 4 days. |
10/29/2018 | Executed his contract year option. |
01/01/2019 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 55 (55); Control: 55 (55). |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 2013 | 33 | 6 | 2015 | 33 | 7 | 2016 | 33 | 3 | 2017 | 33 | 9 | | Year | W | Rank | 2013 | 17 | 1 | 2017 | 15 | 5 | | Year | Win. % | Rank | 2013 | .680 | 5 | | |
| Year | K | Rank | 2013 | 196 | 6 | 2015 | 216 | 5 | 2016 | 188 | 9 | | Year | WHIP | Rank | 2013 | 1.13 | 7 | | Year | K/BB | Rank | 2013 | 3.44 | 6 | 2015 | 3.93 | 8 | | Year | K/9 | Rank | 2013 | 8.20 | 7 | 2015 | 8.88 | 5 | |
| Year | QSP | Rank | 2013 | .697 | 7 | | | | Year | WAR | Rank | 2013 | 5.3 | 8 | 2015 | 6.2 | 7 | 2017 | 4.9 | 8 | |