01/01/2013 | OSA scouting updated ratings (potential): Contact: 30 (30); Power: 35 (35); Eye: 30 (30). |
06/07/2013 | Drafted in the 2013 first-year player draft (Round 1, Pick 13, 13th overall pick) by the Philadelphia Phillies, out of college (Wheeling Jesuit). |
06/22/2013 | Injured (heel soreness), day-to-day for 1 day. |
12/14/2013 | Was traded by the Philadelphia Phillies to the Minnesota Twins, along with SS Matt Lipka, CL Julin Rivera, in exchange for SP Phil Hughes, MR Chen Lee, SS Felcio Roxa, CL Jimmy Bannatyne. |
01/01/2014 | OSA scouting updated ratings (potential): Contact: 55 (70); Power: 50 (70); Eye: 50 (70). |
04/01/2014 | Named the #6 prospect in the MLB |
06/09/2014 | Wins the IL IL Player of the Week Award. |
06/23/2014 | Wins the IL IL Player of the Week Award. |
07/01/2014 | Wins the IL IL Batter of the Month Award. |
10/05/2014 | Wins the 2014 IL IL Hitter of the Year Award. |
11/23/2014 | Received a 1-year contract worth a total of $480,000 through automatic renewal. |
01/01/2015 | OSA scouting updated ratings (potential): Contact: 60 (70); Power: 65 (70); Eye: 60 (70). |
03/28/2015 | Named the #5 prospect in the MLB |
05/01/2015 | Wins the MLB AL Rookie of the Month Award. |
08/01/2015 | Wins the MLB AL Rookie of the Month Award. |
08/24/2015 | Wins the MLB AL Player of the Week Award. |
09/01/2015 | Wins the MLB AL Rookie of the Month Award. |
09/26/2015 | Injured (intercostal strain), out for 4 weeks. |
10/01/2015 | Wins the MLB AL Rookie of the Month Award. |
11/05/2015 | Signed a 9-year contract extension worth a total of $79,800,000 with the Minnesota Twins organization. |
11/09/2015 | Finished 2nd in 2015 MLB AL Rookie of the Year Award voting. |
11/09/2015 | Wins the 2015 MLB AL Silver Slugger Awrd at 1B. |
01/01/2016 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 70 (70); Eye: 65 (70). |
03/05/2016 | Injured (concussion), day-to-day for one week. |
07/07/2016 | Was selected to the 2016 MLB Pro All-Star Game. |
09/30/2016 | Goes 5-5 against the Chicago White Sox, with 3 2B, 1 HR, 3 RBI and 3 R. |
10/01/2016 | Wins the MLB AL Batter of the Month Award. |
11/06/2016 | Wins the 2016 MLB AL Most Valuable Player Award. |
11/06/2016 | Wins the 2016 MLB AL Silver Slugger Award at 1B. |
01/01/2017 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 75 (75); Eye: 70 (70). |
05/23/2017 | Injured (sore hamstring), day-to-day for 4 days. |
06/25/2017 | Hits three home runs against the Cleveland Indians, going 3-4 with 5 RBI and 3 runs scored! |
07/03/2017 | Wins the MLB AL Player of the Week Award. |
07/06/2017 | Was selected to the 2017 MLB Pro All-Star Game. |
11/03/2017 | Wins the 2017 World Series with the Minnesota Twins. |
01/01/2018 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 75 (75); Eye: 70 (70). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2016 | 162 | 1 | 2017 | 158 | 1 | | Year | PA | Rank | 2016 | 725 | 1 | 2017 | 699 | 1 | | | Year | H | Rank | 2016 | 197 | 1 | 2017 | 171 | 2 | | |
Year | 2B | Rank | 2016 | 42 | 4 | 2017 | 36 | 6 | | | | Year | R | Rank | 2015 | 95 | 10 | 2016 | 96 | 7 | | Year | BB | Rank | 2015 | 113 | 1 | 2016 | 113 | 1 | 2017 | 122 | 1 | |
Year | IBB | Rank | 2016 | 10 | 2 | 2017 | 17 | 1 | | Year | SF | Rank | 2016 | 9 | 2 | 2017 | 10 | 2 | | | Year | AVG | Rank | 2015 | .320 | 4 | 2016 | .330 | 1 | 2017 | .304 | 5 | | Year | OBP | Rank | 2015 | .437 | 1 | 2016 | .436 | 1 | 2017 | .425 | 1 | |
Year | SLG | Rank | 2015 | .525 | 6 | 2016 | .591 | 2 | | Year | RC | Rank | 2015 | 127.09 | 2 | 2016 | 155.68 | 1 | 2017 | 119.33 | 4 | | Year | RC/27 | Rank | 2015 | 8.87 | 1 | 2016 | 9.71 | 1 | 2017 | 7.56 | 4 | | Year | ISO | Rank | 2016 | .261 | 5 | | Year | WOBA | Rank | 2015 | .416 | 1 | 2016 | .433 | 1 | 2017 | .382 | 6 | |
Year | OPS | Rank | 2015 | .962 | 2 | 2016 | 1.027 | 1 | 2017 | .908 | 5 | | Year | WAR | Rank | 2015 | 6.8 | 3 | 2016 | 7.9 | 1 | 2017 | 5.3 | 9 | | | | |